Calendar
The content pages for past, current and future offerings will remain on the website indefintely. Please note that the pages for future offerings may only be available close
to that future date.
In the lists below, dates in blue refer to Operas, green refers to Ballets. Broadway appears in
pink, and art films in orange. Starting in April 2026, a separate Four Seasons group, the Musical
Theatre Club, will present West End/Broadway style musical theatre. The Opera Club will continue to present Opera, Operetta, Light Opera and Ballet.
2024
| Jan 18, 24 | Lakme |
| Feb 10, 24 | The Magic Flute |
| Mar 9, 24 | The Force of Destiny |
| Apr 13, 24 | The Elixir of Love |
| May 11, 24 | Rusalka |
| Jun 8, 24 | The Coronation of Poppea |
| Jul 12, 24 | La Traviata |
| Aug 9, 24 | Thaïs |
| Sep 13, 24 | La Bohème |
| Oct 11, 24 | Nabucco |
| Nov 8, 24 | Fidelio |
| Dec 13, 24 | Amahl and the Night Visitors |
| Dec 20, 24 | The Nutcracker |
2025
| Jan 10, 25 | L'Amour de loin |
| Jan 17, 25 | The Red Shoes |
| Feb 14, 25 | Fire Shut Up In My Bones |
| Mar 14, 25 | Aida |
| Mar 21, 25 | Sleeping Beauty |
| Apr 11, 25 | Cav-Pag |
| Apr 18, 25 | Les Parapluies de Cherbourg |
May 9, 25 | Daughter of the Regiment |
| May 16, 25 | Stormy Weather |
| Jun 13, 25 | Eugene Onegin |
| Jun 20, 25 | Swan Lake |
| Jul 11, 25 | Turandot |
| Aug 8, 25 | Tales of Hoffmann |
| Aug 15, 25 | Coppélia |
| Sep 12, 25 | Les Dialogues des Carmelites |
| Sep 19, 25 | La Bayadère |
| Oct 10, 25 | Rigoletto |
| Oct 17, 25 | RHPS |
| Nov 14, 25 | Tosca |
| Nov 21, 25 | Name That Aria |
| Dec 12, 25 | Iolanta |
| Dec 19, 25 | The Nutcracker (Mariinsky) |
2026
| Jan 9, 26 | Le Nozze di Figaro |
| Jan 16, 25 | Giselle |
| Jan 23, 26 | A Chorus Line |
| Feb 13, 26 | Romeo et Juliette - Gounod |
| Feb 20, 26 | Romeo et Juliette - Prokofiev |
| Feb 27, 26 | West Side Story |
| Mar 13, 26 | Madama Butterfly |
| Mar 20, 26 | Don Q |
| Apr 10, 26 | Carmen |
| Apr 17, 26 | Planning Meeting - Lodge Theatre 6pm |
| May 8, 26 | Dido & Aeneas Opera |
| May 15, 26 | Dido and Aeneas Ballet |
| Jun 12, 26 | Les Troyens |
| Jun 19, 26 | Black Orpheus |
| Jul 10, 26 | Don Giovanni |
| Aug 14, 26 | Werther |
| Aug 21, 26 | The Red Violin |
| Sep 11, 26 | Il Barbiere di Siviglia |
| Sep 18, 26 | Still Life at the Penguin Cafe & Alice in Wonderland |
| Oct 9, 26 | Don Carlo |
| Nov 13, 26 | Das Rheingold |
| Dec 11, 26 | Candide |
| Dec 18, 26 | The Nutcracker |
2027
| Jan 8, 27 | Pirates of Penzance |
| Jan 8, 27 | Faust - Apollo |
| Feb 12, 27 | Don Pasquale |
| Mar 12, 27 | Ernani |
| Mar 19, 27 | Midsummers Night Dream |
| Apr 9, 27 | Idomeneo |
| May 14, 27 | L'Orfeo - Monteverdi |
| May 21, 27 | Black Orpheus |
| Jun 11, 27 | The Gondoliers |
| Jun 18, 27 | Paquita |
| Jul 9, 27 | Il Trovatore |
| Aug 13, 27 | Tea |
| Aug 20, 27 | Amadeus |
| Sep 10, 27 | Un Ballo en Maschera |
| Sep 17, 27 | Le Corsaire |
| Oct 8, 27 | Salomé |
| Nov 12, 27 | Tristan un Isölde |
| Dec 10, 27 | The Snow Maiden |
| Dec 17, 27 | The Nutcracker |